Project Summary - RNA-DNA Extractions and Library Prep - Pacu, Mcap, Pcomp - Hawai TPC ENCORE Project
Summary RNA-DNA extractions from fragments of Pocillopora acuta, Montipora capitata, Porites compressa and Library Prep for the Hawaii TPC ENCORE project
This is the project summary for RNA extractions and library preparation for TagSeq sequencing for gene expression analysis. The samples were collected in September 2023 as part of the ENCORE TPC-PI experiment. Libraries were prepared using the Zymo-Seq SwitchFree 3′ mRNA Library Kit and sent for sequencing.
Outline of Content
- Extractions
- Extraction and Quality Check Protocols
- Extraction of 2024-12-16
- Extraction of 2024-12-15
- Extraction of 2024-12-13
- Extraction of 2024-12-12
- Extraction of 2024-12-11
- Extraction of 2024-12-10
- Extraction of 2024-12-09
- Extraction of 2024-12-06
- Extraction of 2024-12-05
- Extraction of 2024-12-04
- Extraction of 2024-11-30
- Extraction of 2024-11-15
- Library prep
- Library Prep and Quality Check Protocols
- Library prep of 2024-11-21
- Library prep of 2025-01-10
- Library prep of 2025-01-11
- Library prep of 2025-01-13
- Library prep of 2025-01-14
- Library prep of 2025-01-15
- Library prep of 2025-01-22
- Library prep of 2025-01-23
- Library prep of 2025-01-24
- Library prep of 2025-01-28
- Library prep of 2025-02-05
- Library prep of 2025-02-12
- Library prep of 2025-02-13
Extractions
Extraction and Quality Check Protocols
Extraction of 2024-12-16
- Link to extraction post
Qubit Results
- Standard 1: 485.09
- Standard 2: 10423.38
| Clipping date | Extraction date | colony_id | Species | Temp.Cat | RNA_read1 | RNA_read2 | RNA_AVG (ng/ul) | |||||||
| 20241203 | 20241216 | Pcom-H7 | Porites compressa | 35 | 31.8 | 30.4 | 31.1 | |||||||
| 20241203 | 20241216 | Mcap-F7 | Montipora capitata | 35 | 21.6 | 20.8 | 21.2 | |||||||
| 20241202 | 20241216 | Pacu-F10 | Pocillopora acuta | 26.8 | 14.4 | 14.4 | 14.4 | |||||||
| 20241129 | 20241216 | Pacu-B6 | Pocillopora acuta | 12 | 23.2 | 22.2 | 22.7 |
- Standard 1: 459.78
- Standard 2: 10345.31
| Clipping date | Extraction date | colony_id | Species | Temp.Cat | RNA_read1 | RNA_read2 | RNA_AVG (ng/ul) | |||||||
| 20241129 | 20241216 | Mcap-G6 | Montipora capitata | 12 | 26.8 | 25.4 | 26.1 | |||||||
| 20241203 | 20241216 | Pcom-B8 | Porites compressa | 25 | 43.6 | 40.4 | 42.0 | |||||||
| 20241203 | 20241216 | Pcom-H8 | Porites compressa | 25 | 53.2 | 54.4 | 53.8 | |||||||
| 20241203 | 20241216 | Pacu-B9 | Pocillopora acuta | 30 | 40.2 | 37.0 | 38.6 |
Gel

Extraction of 2024-12-15
- Link to extraction post
Qubit Results
- Standard 1: 440.45
- Standard 2: 9772.55
| Clipping date | Extraction date | colony_id | Species | Temp.Cat | RNA_read1 | RNA_read2 | RNA_AVG (ng/ul) | |||||||
| 20241129 | 20241215 | Mcap-E6 | Montipora capitata | 12 | 28.6 | 27.8 | 28.2 | |||||||
| 20241202 | 20241215 | Pcom-B10 | Porites compressa | 26.8 | 80.6 | 80.2 | 80.4 | |||||||
| 20241129 | 20241215 | Pacu-E6 | Pocillopora acuta | 12 | 99.2 | 98.2 | 98.7 | |||||||
| 20241203 | 20241215 | Pacu-G8 | Pocillopora acuta | 25 | 58.6 | 57.8 | 58.2 |
- Standard 1: 469.58
- Standard 2: 11090.29
| Clipping date | Extraction date | colony_id | Species | Temp.Cat | RNA_read1 | RNA_read2 | RNA_AVG (ng/ul) | |||||||
| 20241129 | 20241215 | Pcom-G7 | Porites compressa | 35 | 80.6 | 80.0 | 80.3 | |||||||
| 20241203 | 20241215 | Pacu-H7 | Pocillopora acuta | 35 | 37.2 | 36.0 | 36.6 | |||||||
| 20241129 | 20241215 | Mcap-F6 | Montipora capitata | 12 | 16.6 | 16.0 | 16.3 | |||||||
| 20241129 | 20241215 | Mcap-G10 | Montipora capitata | 12 | 14.6 | 14.6 | 14.6 |
Gel

Extraction of 2024-12-13
- Link to extraction post
Qubit Results
- Standard 1: 448.39
- Standard 2: 10241.59
| Clipping date | Extraction date | colony_id | Species | Temp.Cat | RNA_read1 | RNA_read2 | RNA_AVG (ng/ul) | |||||||
| 20241202 | 20241213 | Mcap-G11 | Montipora capitata | 26.8 | 13.8 | 14.2 | 14.0 | |||||||
| 20241203 | 20241213 | Pcom-F9 | Porites compressa | 30 | 47.0 | 46.6 | 46.8 | |||||||
| 20241202 | 20241213 | Pacu-B10 | Pocillopora acuta | 26.8 | 155.0 | 152.0 | 153.5 | |||||||
| 20241129 | 20241213 | Pacu-G6 | Pocillopora acuta | 12 | 45.0 | 42.6 | 43.8 |
- Standard 1: 481.35
- Standard 2: 10471.26
| Clipping date | Extraction date | colony_id | Species | Temp.Cat | RNA_read1 | RNA_read2 | RNA_AVG (ng/ul) | |||||||
| 20241203 | 20241213 | Mcap-H7 | Montipora capitata | 35 | 43.2 | 42.6 | 42.9 | |||||||
| 20241202 | 20241213 | Mcap-E1 | Montipora capitata | 18 | 48.8 | 48.6 | 48.7 | |||||||
| 20241203 | 20241213 | Pacu-G9 | Pocillopora acuta | 30 | 14.0 | 13.8 | 13.9 | |||||||
| 20241129 | 20241213 | Pcom-E6 | Porites compressa | 12 | 24.4 | 24.2 | 24.3 |
Gel

Extraction of 2024-12-12
- Link to extraction post
Qubit Results
- Standard 1: 442.30
- Standard 2: 9977.41
| Clipping date | Extraction date | colony_id | Species | Temp.Cat | RNA_read1 | RNA_read2 | RNA_AVG (ng/ul) | |||||||
| 20241129 | 20241211 | Pcom-G6 | Porites compressa | 12 | 35.8 | 35.8 | 35.8 | |||||||
| 20241203 | 20241211 | Pcom-E9 | Porites compressa | 30 | 45.8 | 46.0 | 45.9 | |||||||
| 20241203 | 20241211 | Pacu-F9 | Pocillopora acuta | 30 | 34.8 | 33.4 | 34.1 | |||||||
| 20241202 | 20241211 | Mcap-F1 | Montipora capitata | 18 | 17.0 | 17.6 | 17.3 |
- Standard 1: 459.58
- Standard 2: 11825.83
| Clipping date | Extraction date | colony_id | Species | Temp.Cat | RNA_read1 | RNA_read2 | RNA_AVG (ng/ul) | |||||||
| 20241203 | 20241212 | Pcom-F7 | Porites compressa | 35 | 43.4 | 43.4 | 43.4 | |||||||
| 20241203 | 20241212 | Mcap-E7 | Montipora capitata | 35 | 57.6 | 56.8 | 57.2 | |||||||
| 20241203 | 20241212 | Mcap-F9 | Montipora capitata | 30 | 17.4 | 16.4 | 16.9 | |||||||
| 20241202 | 20241212 | Pacu-F11 | Pocillopora acuta | 26.8 | 19.0 | 19.0 | 19.0 |
Gel

Extraction of 2024-12-11
- Link to extraction post
Qubit Results
- Standard 1: 443.13
- Standard 2: 9738.43
| Clipping date | Extraction date | colony_id | Species | Temp.Cat | RNA_read1 | RNA_read2 | RNA_AVG (ng/ul) | |||||||
| 20241202 | 20241211 | Pcom-B1 | Porites compressa | 18 | 23.8 | 26.2 | 25.0 | |||||||
| 20241202 | 20241211 | Mcap-H10 | Montipora capitata | 26.8 | 24.4 | 23.0 | 23.7 | |||||||
| 20241203 | 20241211 | Pacu-E7 | Montipora capitata | 35 | 41.8 | 41.0 | 41.4 | |||||||
| 20241129 | 20241211 | Pacu-F6 | Pocillopora acuta | 12 | 45.8 | 43.8 | 44.8 |
- Standard 1: 437.49
- Standard 2: 10800.73
| Clipping date | Extraction date | colony_id | Species | Temp.Cat | RNA_read1 | RNA_read2 | RNA_AVG (ng/ul) | |||||||
| 20241203 | 20241211 | Pcom-B9 | Porites compressa | 30 | 33.2 | 33.0 | 33.1 | |||||||
| 20241203 | 20241211 | Mcap-H8 | Montipora capitata | 25 | 11.4 | 10.8 | 11.1 | |||||||
| 20241203 | 20241211 | Pacu-B7 | Pocillopora acuta | 35 | 47.0 | 48.6 | 47.8 | |||||||
| 20241203 | 20241211 | Mcap-G8 | Montipora capitata | 25 | 13.4 | 11.0 | 12.2 |
Gel

Extraction of 2024-12-10
- Link to extraction post
Qubit Results
- Standard 1: 445.16
- Standard 2: 9603.57
| Clipping date | Extraction date | colony_id | Species | Temp.Cat | RNA_read1 | RNA_read2 | RNA_AVG (ng/ul) | |||||||
| 20241129 | 20241210 | Pacu-H6 | Pocillopora acuta | 12 | 36.6 | 36.4 | 36.5 | |||||||
| 20241203 | 20241210 | Pcom-H9 | Porites compressa | 30 | 47.6 | 46.6 | 47.1 | |||||||
| 20241203 | 20241210 | Mcap-G9 | Montipora capitata | 30 | 16.8 | 16.4 | 16.6 | |||||||
| 20241129 | 20241210 | Mcap-H6 | Montipora capitata | 12 | 22.0 | 21.6 | 21.8 |
- Standard 1: 451.33
- Standard 2: 10324.23
| Clipping date | Extraction date | colony_id | Species | Temp.Cat | RNA_read1 | RNA_read2 | RNA_AVG (ng/ul) | |||||||
| 20241202 | 20241210 | Mcap-E10 | Montipora capitata | 26.8 | 21.2 | 20.6 | 20.9 | |||||||
| 20241129 | 20241210 | Pcom-F6 | Porites compressa | 12 | 56.4 | 55.6 | 56.0 | |||||||
| 20241203 | 20241210 | Pacu-G7 | Pocillopora acuta | 35 | 39.4 | 38.6 | 39.0 | |||||||
| 20241202 | 20241210 | Pcom-H1 | Porites compressa | 18 | 17.4 | 17.2 | 17.3 |
Gel

Extraction of 2024-12-09
- Link to extraction post
Qubit Results
- Standard 1: 432.49
- Standard 2: 8043.39
| Clipping date | Extraction date | colony_id | Species | Temp.Cat | RNA_read1 | RNA_read2 | RNA_AVG (ng/ul) | |||||||
| 20241129 | 20241209 | Pacu-H6 | Pocillopora acuta | 12 | LOW | LOW | ||||||||
| 20241202 | 20241209 | Mcap-B1 | Montipora capitata | 18 | 18.8 | 18.4 | 18.6 | |||||||
| 20241203 | 20241209 | Mcap-E9 | Montipora capitata | 30 | 22.8 | 22.4 | 22.6 | |||||||
| 20241203 | 20241209 | Pcom-E8 | Porites compressa | 25 | 49.0 | 47.2 | 48.1 |
- Standard 1: 464.66
- Standard 2: 8636.78
| Clipping date | Extraction date | colony_id | Species | Temp.Cat | RNA_read1 | RNA_read2 | RNA_AVG (ng/ul) | |||||||
| 20241203 | 20241209 | Mcap-F8 | Montipora capitata | 25 | 29.4 | 28.8 | 29.1 | |||||||
| 20241203 | 20241209 | Pcom-G9 | Porites compressa | 30 | 64.0 | 61.8 | 62.9 | |||||||
| 20241202 | 20241209 | Pcom-F10 | Porites compressa | 26.8 | 44.0 | 44.0 | 44.0 | |||||||
| 20241202 | 20241209 | Pacu-E8 | Pocillopora acuta | 25 | 26.0 | 25.6 | 25.8 |
- Note: Pacu-H6 re-extracted the day after
Gel

Extraction of 2024-12-06
- Link to extraction post
Qubit Results
- Standard 1: 445.69
- Standard 2: 10670.05
| Clipping date | Extraction date | colony_id | Species | Temp.Cat | RNA_read1 | RNA_read2 | RNA_AVG (ng/ul) | |||||||
| 20241203 | 20241206 | Pacu-H9 | Pocillopora acuta | 30 | 50.0 | 49.0 | 49.5 | |||||||
| 20241203 | 20241206 | Pacu-F7 | Pocillopora acuta | 35 | 34.8 | 34.0 | 34.4 | |||||||
| 20241202 | 20241206 | Mcap-F10 | Montipora capitata | 26.8 | 14.2 | 13.4 | 13.8 | |||||||
| 20241202 | 20241206 | Pcom-H10 | Porites compressa | 26.8 | 54.8 | 53.8 | 108.6 |
- Standard 1: 443.80
- Standard 2: 10988.70
| Clipping date | Extraction date | colony_id | Species | Temp.Cat | RNA_read1 | RNA_read2 | RNA_AVG (ng/ul) | |||||||
| 20241202 | 20241206 | Pcom-G10 | Porites compressa | 26.8 | 53.2 | 50.4 | 51.8 | |||||||
| 20241202 | 20241206 | Pacu-B1 | Pocillopora acuta | 18 | 38.4 | 36.2 | 37.3 | |||||||
| 20241129 | 20241206 | Mcap-B6 | Montipora capitata | 12 | 13.2 | 12.6 | 12.9 | |||||||
| 20241202 | 20241206 | Mcap-B10 | Montipora capitata | 26.8 | 14.2 | 10.0 | 12.1 |
Gel

Extraction of 2024-12-05
- Link to extraction post
Qubit Results
- Standard 1: 432.51
- Standard 2: 10683.02
| Clipping date | Extraction date | colony_id | Species | Temp.Cat | RNA_read1 | RNA_read2 | RNA_AVG (ng/ul) | |||||||
| 20241202 | 20241205 | Pacu-H8 | Pocillopora acuta | 25 | 27.4 | 26.8 | 27.1 | |||||||
| 20241202 | 20241205 | Pacu-G1 | Pocillopora acuta | 18 | 61.0 | 59.6 | 60.3 | |||||||
| 20241203 | 20241205 | Mcap-H9 | Montipora capitata | 30 | 28.4 | 26.8 | 27.6 | |||||||
| 20241129 | 20241205 | Pcom-H6 | Porites compressa | 12 | 16.4 | 16.0 | 16.2 |
- Standard 1: 496.25
- Standard 2: 10161.14
| Clipping date | Extraction date | colony_id | Species | Temp.Cat | RNA_read1 | RNA_read2 | RNA_AVG (ng/ul) | |||||||
| 20241129 | 20241205 | Pcom-B6 | Porites compressa | 12 | 23.0 | 19.4 | 21.2 | |||||||
| 20241203 | 20241205 | Mcap-B9 | Montipora capitata | 30 | 19.0 | 18.4 | 18.7 | |||||||
| 20241203 | 20241205 | Mcap-G7 | Montipora capitata | 35 | 18.6 | 17.0 | 17.8 | |||||||
| 20241202 | 20241205 | Pacu-G10 | Pocillopora acuta | 26.8 | 30.0 | 29.8 | 29.9 |
Gel

Extraction of 2024-12-04
- Link to extraction post
Qubit Results
- Standard 1: 435.27
- Standard 2: 9432.82
| Clipping date | Extraction date | colony_id | Species | Temp.Cat | RNA_read1 | RNA_read2 | RNA_AVG (ng/ul) | |||||||
| 20241203 | 20241204 | Pacu-B8 | Pocillopora acuta | 25 | 23.6 | 23.4 | 23.5 | |||||||
| 20241203 | 20241204 | Mcap-B7 | Montipora capitata | 35 | 24.4 | 23.0 | 24.2 | |||||||
| 20241202 | 20241204 | Pcomp-G1 | Porites compressa | 18 | 31.6 | 30.2 | 30.9 | |||||||
| 20241129 | 20241204 | Mcap-G6 | Montipora capitata | 12 | 21.4 | 21.0 | 21.2 |
- Standard 1: 469.49
- Standard 2: 10098.72
| Clipping date | Extraction date | colony_id | Species | Temp.Cat | RNA_read1 | RNA_read2 | RNA_AVG (ng/ul) | |||||||
| 20241203 | 20241204 | Pacu-E9 | Pocillopora acuta | 30 | 64.4 | 63.6 | 64.0 | |||||||
| 20241202 | 20241204 | Mcap-G1 | Montipora capitata | 18 | 54.4 | 53.4 | 53.9 | |||||||
| 20241202 | 20241204 | Pcom-E1 | Porites compressa | 18 | 18.8 | 18.6 | 18.7 | |||||||
| 20241203 | 20241204 | Pcom-B7 | Porites compressa | 35 | 22.8 | 22.4 | 22.6 |
Gel

Extraction of 2024-11-30
- Link to extraction post
Qubit Results
- Standard 1:433.38
- Standard 2: 9549.36
| Clipping date | Extraction date | colony_id | Species | Temp.Cat | RNA_read1 | RNA_read2 | RNA_AVG (ng/ul) | |||||||
| 20241130 | 20241130 | Pacu-H1 | Pocillopora acuta | 18 | 20.8 | 20.2 | 20.5 | |||||||
| 20241130 | 20241130 | Mcap-H1 | Montipora capitata | 18 | 41.6 | 41.4 | 41.5 | |||||||
| 20241130 | 20241130 | Pcomp-G8 | Porites compressa | 25 | 36.2 | 36.0 | 36.1 | |||||||
| 20241130 | 20241130 | Mcap-E8 | Montipora capitata | 25 | 25.6 | 25.2 | 25.4 |
Gel

Extraction of 2024-11-15
- Link to extraction post
Qubit Results
| Extraction date | colony_id | Species | Temp.Cat | RNA_QBIT_AVG | ||||
| 20241116 | Mcap-B8 | Montipora capitata | 25 | 13.8 | ||||
| 20241114 | Pacu-H10 | Pocillopora acuta | 26.8 | 19.5 | ||||
| 20241116 | Mcap-D10 | Montipora capitata | 26.8 | 17.6 | ||||
| 20241116 | Pacu-F8 | Pocillopora acuta | 25 | 17.9 | ||||
| 20241116 | Pcomp-F8 | Porites compressa | 25 | 14.4 | ||||
| 20241119 | Pcomp-E10 | Porites compressa | 26.8 | 27.2 |
Gel
- Note: these samples where checked on TapeStation as well for RNA quality

Library prep
Library Prep and Quality Check Protocols
Library prep of 2024-11-21
- Link to post
Input RNA volumes for each sample
| colony_id | RNA_QBIT_AVG (ng/uL) | RNA (uL) | Ultrapure water (uL) | Total starting volume (ul) |
| Pacu-H10 | 13.8 | 0.67 | 4.33 | 5.0 |
| Pcomp-E10 | 27.2 | 0.48 | 4.52 | 5.0 |
| Mdec-D1 | 27.3 | 0.48 | 4.52 | 5.0 |
| Mcav-F1 | 34.4 | 0.38 | 4.62 | 5.0 |
| Mcav-A6 | 15.1 | 0.86 | 4.14 | 5.0 |
| Dlab-B6 | 15.4 | 0.84 | 4.16 | 5.0 |
| Mcap-D10 | 17.6 | 0.74 | 4.26 | 5.0 |
TapeStation
| Library prep date | colony_id | Species | Temp | TapeStation conc. | Primer set |
| 20241120 | Pacu-H10 | Pocillopora acuta | 26.8 | 22.1 | 1 |
| 20241120 | Pcomp-E10 | Porites compressa | 26.8 | 6.52 | 2 |
| 20241121 | Mdec-D1 | Madracis decactis | 29 | 8.01 | 3 |
| 20241121 | Mcav-F1 | Montastraea cavernosa | 29 | Below 1 | 4 |
| 20241122 | Mcav-A6 | Montastraea cavernosa | 26 | Below 1 | 5 |
| 20241122 | Dlab-B6 | Diploria labyrinthiformis | 26 | 1.97 | 6 |
| 20241122 | Mcap-D10 | Montipora capitata | 26.8 | 8.28 | 7 |



Library prep of 2025-01-10
- Link to post
Input RNA volumes for each sample
| sample_id | RNA_QBIT_AVG (ng/uL) | RNA (uL) | Ultrapure water (uL) | Total input RNA (ng) | ||||
| Pacu-H10 | 19.5 | 2.85 | 2.15 | 55.5 | ||||
| Mcap-H1 | 41.5 | 1.34 | 3.66 | 55.5 | ||||
| Pcomp-G8 | 36.1 | 1.54 | 3.46 | 55.5 | ||||
| Mcap-E8 | 25.4 | 2.19 | 2.81 | 55.5 | ||||
| Pacu-B8 | 23.5 | 2.36 | 2.64 | 55.5 | ||||
| Mcap-B7 | 24.2 | 2.29 | 2.71 | 55.5 | ||||
| Pcomp-G1 | 30.9 | 1.80 | 3.20 | 55.5 | ||||
| Pacu-E9 | 64.0 | 0.87 | 4.13 | 55.5 |
Qubit
- Standard 1: 181.49
- Standard 2: 30941.59
| QBIT date | sample_id | Species | Temp | DNA read1 | DNA read2 | DNA_AVG (ng/ul) | ||||||
| 20250110 | Pacu-H10 | Pocillopora acuta | 26.8 | 8 | 8.38 | 8.19 | ||||||
| 20250110 | Mcap-H1 | Montipora capitata | 18 | LOW | LOW | LOW | ||||||
| 20250110 | Pcomp-G8 | Porites compressa | 25 | 6.14 | 5.76 | 5.95 | ||||||
| 20250110 | Mcap-E8 | Montipora capitata | 25 | LOW | LOW | LOW | ||||||
| 20250110 | Pacu-B8 | Pocillopora acuta | 25 | 2.86 | 2.94 | 2.9 | ||||||
| 20250110 | Mcap-B7 | Montipora capitata | 35 | 2.50 | 2.86 | 2.68 | ||||||
| 20250110 | Pcomp-G1 | Porites compressa | 18 | 3.6 | 3.64 | 3.62 | ||||||
| 20250110 | Pacu-E9 | Pocillopora acuta | 30 | LOW | LOW | LOW |
TapeStation
| TapeStation date | sample_id | Species | Temp | TapeStation conc. | Primer set | |||||
| 20250110 | Pacu-H10 | Pocillopora acuta | 26.8 | 7.12 | 3 | |||||
| 20250110 | Mcap-H1 | Montipora capitata | 18 | 1.85 | 4 | |||||
| 20250110 | Pcomp-G8 | Porites compressa | 25 | 5.38 | 5 | |||||
| 20250110 | Mcap-E8 | Montipora capitata | 25 | 2.01 | 6 | |||||
| 20250110 | Pacu-B8 | Pocillopora acuta | 25 | 2.77 | 8 | |||||
| 20250110 | Mcap-B7 | Montipora capitata | 35 | 2.94 | 9 | |||||
| 20250110 | Pcomp-G1 | Porites compressa | 18 | 4.06 | 10 | |||||
| 20250110 | Pacu-E9 | Pocillopora acuta | 30 | 1.98 | 11 |

Library prep of 2025-01-11
- Link to post
Input RNA volumes for each sample
| sample_id | RNA_QBIT_AVG (ng/uL) | RNA (uL) | Ultrapure water (uL) | Total input RNA (ng) | ||||
| Pacu-E9 | 64.0 | 0.87 | 4.13 | 55.5 | ||||
| Pacu-H1 | 20.5 | 2.71 | 2.29 | 55.5 | ||||
| Mcap-G1 | 53.9 | 1.03 | 3.97 | 55.5 | ||||
| Pcom-E1 | 18.7 | 2.97 | 2.03 | 55.5 | ||||
| Pcom-B7 | 22.6 | 2.46 | 2.54 | 55.5 | ||||
| Pacu-H8 | 27.1 | 2.05 | 2.95 | 55.5 | ||||
| Pacu-G1 | 60.3 | 0.92 | 4.08 | 55.5 | ||||
| Pcom-E10 | 27.2 | 2.04 | 2.96 | 55.5 |
Qubit
- Standard 1: 70.26
- Standard 2: 26525.05
| QBIT date | sample_id | Species | Temp | DNA read1 | DNA read2 | DNA_AVG (ng/ul) | ||||||
| 20250111 | Pacu-E9 | Pocillopora acuta | 30 | 1.79 | 1.75 | 1.77 | ||||||
| 20250111 | Pacu-H1 | Pocillopora acuta | 18 | 1.77 | 1.79 | 1.78 | ||||||
| 20250111 | Mcap-G1 | Montipora capitata | 18 | 0.708 | 0.688 | 0.698 | ||||||
| 20250111 | Pcom-E1 | Porites compressa | 18 | 5.00 | 4.9 | 4.95 | ||||||
| 20250111 | Pcom-B7 | Porites compressa | 35 | 4.48 | 4.34 | 4.41 | ||||||
| 20250111 | Pacu-H8 | Pocillopora acuta | 25 | 3.31 | 3.17 | 3.24 | ||||||
| 20250111 | Pacu-G1 | Pocillopora acuta | 18 | 1.11 | 1.07 | 1.09 | ||||||
| 20250111 | Pcom-E10 | Porites compressa | 26.8 | 3.33 | 3.29 | 3.31 |
TapeStation
| TapeStation date | sample_id | Species | Temp | TapeStation conc. | Primer set | |||||
| 20250111 | Pacu-E9 | Pocillopora acuta | 30 | 3.71 | 11 | |||||
| 20250111 | Pacu-H1 | Pocillopora acuta | 18 | 2.84 | 12 | |||||
| 20250111 | Mcap-G1 | Montipora capitata | 18 | 1.02 | 13 | |||||
| 20250111 | Pcom-E1 | Porites compressa | 18 | 5.80 | 14 | |||||
| 20250111 | Pcom-B7 | Porites compressa | 35 | 4.77 | 15 | |||||
| 20250111 | Pacu-H8 | Pocillopora acuta | 25 | 4.38 | 16 | |||||
| 20250111 | Pacu-G1 | Pocillopora acuta | 18 | 1.41 | 17 | |||||
| 20250111 | Pcom-E10 | Porites compressa | 26.8 | 5.19 | 18 |

Library prep of 2025-01-13
- Link to post
Input RNA volumes for each sample
| sample_id | RNA_QBIT_AVG (ng/uL) | RNA (uL) | Ultrapure water (uL) | Total input RNA (ng) | ||||
| Pacu-H1 | 20.5 | 0.64 | 4.37 | 13 | ||||
| Pacu-F8 | 17.9 | 0.73 | 4.27 | 13 | ||||
| Pcom-F8 | 14.4 | 0.90 | 4.10 | 13 | ||||
| Mcap-G6 | 21.2 | 0.61 | 4.39 | 13 | ||||
| Mcap-H9 | 27.6 | 0.47 | 4.53 | 13 | ||||
| Pcom-H6 | 16.2 | 0.80 | 4.20 | 13 | ||||
| Pcom-B6 | 21.2 | 0.61 | 4.39 | 13 | ||||
| Mcap-B9 | 18.7 | 0.70 | 4.30 | 13 |
Qubit
- Standard 1: 70.54
- Standard 2: 27629.65
| QBIT date | sample_id | Species | Temp | DNA read1 | DNA read2 | DNA_AVG (ng/ul) | ||||||
| 20250113 | Pacu-H1 | Pocillopora acuta | 18 | 0.476 | 0.376 | 0.426 | ||||||
| 20250113 | Pacu-F8 | Pocillopora acuta | 25 | 1.06 | 0.91 | 0.985 | ||||||
| 20250113 | Pcom-F8 | Porites compressa | 25 | 3.31 | 2.99 | 3.15 | ||||||
| 20250113 | Mcap-G6 | Montipora capitata | 12 | 2.61 | 2.31 | 2.46 | ||||||
| 20250113 | Mcap-H9 | Montipora capitata | 30 | 1.31 | 1.18 | 1.245 | ||||||
| 20250113 | Pcom-H6 | Porites compressa | 12 | 1.68 | 1.57 | 1.625 | ||||||
| 20250113 | Pcom-B6 | Porites compressa | 12 | LOW | LOW | LOW | ||||||
| 20250113 | Mcap-B9 | Montipora capitata | 30 | 0.299 | 0.301 | 0.3 |
TapeStation
| TapeStation date | sample_id | Species | Temp | TapeStation conc. | Primer set | |||||
| 20250113 | Pacu-H1 | Pocillopora acuta | 18 | 0.746 | 12 | |||||
| 20250113 | Pacu-F8 | Pocillopora acuta | 25 | 1.84 | 19 | |||||
| 20250113 | Pcom-F8 | Porites compressa | 25 | 5.02 | 20 | |||||
| 20250113 | Mcap-G6 | Montipora capitata | 12 | 4.55 | 21 | |||||
| 20250113 | Mcap-H9 | Montipora capitata | 30 | 2.48 | 22 | |||||
| 20250113 | Pcom-H6 | Porites compressa | 12 | 2.88 | 23 | |||||
| 20250113 | Pcom-B6 | Porites compressa | 12 | 0.034 | 24 | |||||
| 20250113 | Mcap-B9 | Montipora capitata | 30 | 0.6 | 25 |

Library prep of 2025-01-14
- Link to post
Input RNA volumes for each sample
| sample_id | RNA_QBIT_AVG (ng/uL) | RNA (uL) | Ultrapure water (uL) | Total input RNA (ng) | ||||
| Mcap-H1 | 41.5 | 0.6 | 4.4 | 25 | ||||
| Mcap-G7 | 17.8 | 1.4 | 3.6 | 25 | ||||
| Pacu-G10 | 29.9 | 0.84 | 4.16 | 25 | ||||
| Pacu-H9 | 49.5 | 0.51 | 4.49 | 25 | ||||
| Pacu-F7 | 34.4 | 0.73 | 4.27 | 25 | ||||
| Mcap-F10 | 13.8 | 1.81 | 3.19 | 25 |
Qubit
- Standard 1: 81.16
- Standard 2: 27173.68
| QBIT date | sample_id | Species | Temp | DNA read1 | DNA read2 | DNA_AVG (ng/ul) | ||||||
| 20250114 | Mcap-H1 | Montipora capitata | 18 | 6.32 | 6.51 | 6.415 | ||||||
| 20250114 | Mcap-G7 | Montipora capitata | 35 | 1.51 | 1.47 | 1.49 | ||||||
| 20250114 | Pacu-G10 | Pocillopora acuta | 26.8 | 5.38 | 5.17 | 5.275 | ||||||
| 20250114 | Pacu-H9 | Pocillopora acuta | 30 | 8.33 | 8.12 | 8.225 | ||||||
| 20250114 | Pacu-F7 | Pocillopora acuta | 35 | 3.95 | 3.79 | 3.87 | ||||||
| 20250114 | Mcap-F10 | Montipora capitata | 26.8 | 1.15 | 1.05 | 1.10 |
TapeStation
| TapeStation date | sample_id | Species | Temp | TapeStation conc. | Primer set | |||||
| 20250114 | Mcap-H1 | Montipora capitata | 18 | 7.93 | 4 | |||||
| 20250114 | Mcap-G7 | Montipora capitata | 35 | 2.68 | 26 | |||||
| 20250114 | Pacu-G10 | Pocillopora acuta | 26.8 | 5.73 | 27 | |||||
| 20250114 | Pacu-H9 | Pocillopora acuta | 30 | 10.0 | 28 | |||||
| 20250114 | Pacu-F7 | Pocillopora acuta | 35 | 6.37 | 29 | |||||
| 20250114 | Mcap-F10 | Montipora capitata | 26.8 | null | 30 |

Library prep of 2025-01-15
- Link to post
Input RNA volumes for each sample
| sample_id | RNA_QBIT_AVG (ng/uL) | RNA (uL) | Ultrapure water (uL) | Total input RNA (ng) | ||||
| Pcom-H10 | 54.0 | 0.42 | 4.77 | 25 | ||||
| Pcom-G10 | 51.8 | 0.48 | 4.52 | 25 | ||||
| Pacu-B1 | 37.3 | 0.67 | 4.33 | 25 | ||||
| Mcap-B6 | 12.9 | 1.94 | 3.06 | 25 | ||||
| Mcap-B10 | 12.1 | 2.07 | 2.93 | 25 | ||||
| Mcap-B1 | 18.6 | 1.34 | 3.66 | 25 | ||||
| Mcap-E9 | 22.6 | 1.11 | 3.89 | 25 | ||||
