Extracting RNA and DNA from Pacu, Mcap, Pcomp - Hawai TPC
Extracting RNA and DNA from fragments of Pocillopora acuta, Montipora capitata, Porites compressa for the Hawaii TPC project.
In this run, I’m extracting from 6 samples (n=2 per species) from mid temperature categories (25 and 26.8°C) to try the Switch Library prep kit from Zymo. Samples are Pacuta H10 (26.8°C) and F8 (25°C), Mcap B8 (25°C) and D10 (26.8°C), Pcomp F8 (25°C) and E10 (26.8°C).
For the extraction, I followed the protocol here.
- I used Broad range dsDNA and RNA Qubit Protocol. All samples were read twice, standard only read once.
- DNA and RNA Quality Check: Gel and TapeStation.
Qubit Results
Extraction date | colony_id | Species | Temp.Cat | RNA_QBIT_AVG |
20241116 | Mcap-B8 | Montipora capitata | 25 | 13.8 |
20241114 | Pacu-H10 | Pocillopora acuta | 26.8 | 19.5 |
20241116 | Mcap-D10 | Montipora capitata | 26.8 | 17.6 |
20241116 | Pacu-F8 | Pocillopora acuta | 25 | 17.9 |
20241116 | Pcomp-F8 | Porites compressa | 25 | 14.4 |
20241119 | Pcomp-E10 | Porites compressa | 26.8 | 27.2 |
Gel
TapeStation
Extraction date | colony_id | Species | Temp.Cat | RNA_Tape_Station_conc. | RIN |
20241116 | Mcap-B8 | Montipora capitata | 25 | 10.4 | 8 |
20241114 | Pacu-H10 | Pocillopora acuta | 26.8 | 23.7 | 8.9 |
20241116 | Mcap-D10 | Montipora capitata | 26.8 | 16.8 | 8.1 |
20241116 | Pacu-F8 | Pocillopora acuta | 25 | 15.4 | 7.6 |
20241116 | Pcomp-F8 | Porites compressa | 25 | 21.5 | 8.4 |
20241119 | Pcomp-E10 | Porites compressa | 26.8 | 28.5 | 9 |
Written on November 15, 2024