Sample prep for physiology - Hawaii TPC samples

Preparing Coral Homogenate for Physiological Analyses for the Hawaii TPC ENCORE project

Protocols used

I followed the above protocol to separate the tissue from the skeleton, which will then be used for surface area measurements using the wax-dipping method. The fragments belong to the species Pocillopora acuta (Pacu), Montipora capitata (Mcap) and Porites compressa (Pcom).

I divided the tissue homogenate into aliquots as follows (aliquots were then stored at -20° or -80°):

Sample list

Here is the list of samples that were processed:

Date   Sample name   Temp Cat   Volum of PBS added (ml)
20250221   Pacu-C1   18   11
20250221   Pacu-D10   26.8   11
20250223   Pcom-C9   30   26
20250223   Pcom-E10   26.8   41
20250223   Mcap-H10   26.8   31
20250223   Mcap-A8   25   22
20250223   Mcap-E1   18   32.5
20250223   Pacu-E8   25   6
20250223   Pacu-E9   30   5
20250224   Pcom-A1   18   31
20250224   Pcom-C1   18   32.5
20250224   Pacu-A8   25   12.5
20250224   Mcap-H8   25   15
20250224   Mcap-C8   25   35
20250224   Pcom-E1   18   54
20250224   Pacu-D1   18   6.5
20250225   Pcom-E9   30   67
20250225   Pacu-D9   30   11
20250225   Mcap-D9   30   21
20250225   Mcap-D1   18   17.5
20250225   Pcom-E8   25   37.5
20250225   Pacu-C8   25   17.5
20250225   Pacu-D8   25   8
20250225   Pcom-C8   25   43
20250225   Mcap-D8   25   16
20250225   Pcom-A8   25   65
20250225   Mcap-E8   25   13
20250225   Pcom-D8   25   37.5
20250227   Mcap-A9   30   16
20250227   Pacu-B8   25   10
20250227   Pacu-A9   30   32.5
20250227   Mcap-E9   30   23
20250227   Pcomp-A9   30   28
20250227   Mcap-C9   30   22.5
20250227   Pcom-A10   26.8   46
20250227   Pcom-C10   26.8   28.5
20250227   Mcap-D10   26.8   33
20250227   Pacu-A10   26.8   37
20250227   Mcap-E10   26.8   18
20250227   Pcom-D10   26.8   23.5
20250228   Pcom-D9   30   33
20250228   Macp-C10   26.8   23.5
20250228   Pacu-C10   26.8   28
20250228   Mcap-E6   12   13
20250228   Mcap-C6   12   26.5
20250228   Pcom-A6   12   36
20250228   Pacu-A6   12   8
20250228   Pcom-C6   12   18.5
20250228   Mcap-E7   35   11
20250228   Pcom-D7   35   18.5
20250228   Pacu-D7   35   8.4
20250228   Pcom-C7   35   28.5
20250303   Pacu-E7   35   18
20250303   Pacu-A7   35   10.5
20250303   Mcap-D7   35   27.5
20250303   Pcom-A7   35   38.5
20250303   Mcap-A6   12   12.5
20250303   Pcom-E6   12   33
20250303   Pacu-D6   12   12.5
20250303   Pcom-D6   12   28
20250303   Pacu-E6   12   20.5
20250303   Pacu-C6   12   8
20250303   Mcap-D6   12   32
20250303   Mcap-A7   35   21
20250304   Pacu-C7   35   15.5
20250304   Mcap-C7   35   23.5
20250304   Pcom-E7   35   33.5
20250304   Pcom-G8   25   49.5
20250304   Pacu-G6   12   23
20250304   Pcom-B6   12   31
20250304   Pacu-H6   12   9.5
20250304   Pcom-F10   26.8   29
20250304   Mcap-F10   26.8   20.5
20250304   Mcap-F7   35   23.5
20250304   Pacu-F7   35   11
20250304   Mcap-G6   12   23.5
20250304   Pacu-G8   25   7.5
20250305   Pacu-G10   26.8   17
20250305   Pcom-B10   26.8   15.5
20250305   Pacu-G7   35   15.5
20250305   Mcap-B7   35   8.5
20250305   Pacu-F6   12   8
20250305   Pcom-H6   12   21
20250305   Mcap-H7   35   23
20250305   Pacu-B7   35   10
20250305   Mcap-F6   12   18
20250305   Pacu-B6   12   13.5
20250305   Pcom-H7   35   18.5
20250305   Mcap-G10   26.8   14
20250305   Pcom-H9   30   18
20250306   Mcap-G7   35   14.5
20250306   Pacu-H9   30   6
20250306   Pcom-B9   30   18.5
20250306   Pacu-H7   35   13
20250306   Mcap-F8   25   19
20250306   Pacu-F8   25   7.5
20250306   Pcom-B7   35   33.5
20250306   Mcap-G9   30   20.5
20250306   Pcom-H10   26.8   21
20250306   Pacu-H8   25   8
20250307   Pcom-F9   30   33
20250307   Pcom-F8   25   18
20250307   Mcap-B8   25   7.5
20250307   Pcom-G6   12   10.5
20250307   Pcom-H8   25   36.5
20250307   Mcap-H6   12   13
20250307   Pcom-B8   25   28.5
20250307   Mcap-B10   26.8   12
20250307   Mcap-B9   30   20.5
20250307   Pcom-G1   18   32
20250307   Pacu-H1   18   20
20250307   Pacu-G1   18   7.5
20250309   Pacu-F9   30   15
20250309   Pacu-B1   18   7.5
20250309   Mcap-G1   18   12.5
20250309   Pacu-H10   26.8   7
20250309   Pcom-G7   35   13
20250309   Mcap-B6   12   11
20250309   Pacu-F10   26.8   10
20250309   Pcom-G9   30   22.5
20250309   Mcap-G8   25   9.5
20250309   Mcap-F9   30   17.5
20250309   Pcom-H1   18   16.5
20250309   Mcap-B1   18   11.5
20250310   Pacu-B10   26.8   24
20250310   Mcap-H9   30   13
20250310   Pacu-B9   30   18.5
20250310   Pcom-B1   18   20
20250310   Mcap-F1   18   17.5
20250310   Pcom-F7   35   11
20250310   Mcap-H1   18   7.5
20250310   Pacu-G9   30   11
20250310   Pcom-F6   12   16.5
20250310   Pcom-G10   26.8   38
Written on February 21, 2025